Abstract
The shift towards an effective implementation of B5G/6G technologies implicates for the establishment and availability of federated testbed facilities, being able to test and validate all corresponding applications. In this context, the 6G-BRICKS EU-funded project proposes an innovative 6G-oriented framework based on the evaluation of cell-free and reconfigurable intelligent interfaces, with the aim of promoting various technological innovations. In the present work we mainly focus on two innovative cases dealing with network controlled open RIS platforms and distributed CF massive MIMO processing and synchronization. Each one is assessed and evaluated within the 6G-BRICKS initial framework.
Original language | English |
---|---|
Title of host publication | Proceedings of the UNIfied Conference of DAMAS, IncoME and TEPEN Conferences (UNIfied 2023) - Volume 2 |
Editors | Andrew D. Ball, Huajiang Ouyang, Jyoti K. Sinha, Zuolu Wang |
Publisher | Springer, Cham |
Pages | 1033-1045 |
Number of pages | 13 |
Volume | 152 |
ISBN (Electronic) | 9783031494215 |
ISBN (Print) | 9783031494208, 9783031494239 |
DOIs | |
Publication status | Published - 29 May 2024 |
Event | The UNIfied Conference of DAMAS, InCoME and TEPEN Conferences - Huddersfield, United Kingdom, Huddersfield, United Kingdom Duration: 29 Aug 2023 → 1 Sep 2023 https://unified2023.org/ |
Publication series
Name | Mechanisms and Machine Science |
---|---|
Publisher | Springer |
Volume | 152 MMS |
ISSN (Print) | 2211-0984 |
ISSN (Electronic) | 2211-0992 |
Conference
Conference | The UNIfied Conference of DAMAS, InCoME and TEPEN Conferences |
---|---|
Abbreviated title | UNIfied 2023 |
Country/Territory | United Kingdom |
City | Huddersfield |
Period | 29/08/23 → 1/09/23 |
Internet address |