Research output per year
Research output per year
Omar Ivan Huerta Cardoso, Abdil Kus, Ertugrul Unver, Prof Ridvan Aslan, Mohammed Dawood, Mohammed Kofoglu, Vladimir Ivanov
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | VISIGRAPP 2019 |
Subtitle of host publication | Proceedings of the 14th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications |
Editors | Andreas Kerren, Christophe Hurter, Jose Braz |
Place of Publication | Portugal |
Publisher | Science and Technology Publications, Lda. |
Chapter | 3 |
Pages | 306-313 |
Number of pages | 8 |
Volume | 3 |
ISBN (Electronic) | 9789897583544 |
ISBN (Print) | 9789897583544 |
DOIs | |
Publication status | Published - 26 Feb 2019 |
Event | 14th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications - Prague, Czech Republic Duration: 25 Feb 2019 → 27 Feb 2019 Conference number: 14 http://www.visigrapp.org/ |
Conference | 14th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications |
---|---|
Abbreviated title | VISIGRAPP 2019 |
Country/Territory | Czech Republic |
City | Prague |
Period | 25/02/19 → 27/02/19 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Non-textual form › Digital or Visual Products