Projects per year
Abstract
Phase measuring deflectometry (PMD) is a well-established method to evaluate specular surface shape by detecting gradient data. In a PMD measurement, camera calibration plays a significant role. Using classical camera calibration methods to calibrate PMD system, the root mean square (RMS) of reprojection error can only be achieved for around 0.3 pixels. Therefore improvement for an accurate camera calibration in a PMD system is a special focus for PMD research. In this paper, a novel calibration method is presented to enhance camera calibration accuracy in a deflectometry system. Before calculating the initial value of internal and external parameters of the camera, pixel-by-pixel distortions are compensated by the proposed algorithm based on active phase target. Experimental results demonstrate that the proposed calibration method can effectively reduce the RMS of reprojection errors to 0.0237 pixels.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2016 |
Publisher | euspen |
ISBN (Electronic) | 9780956679086 |
Publication status | Published - 2016 |
Event | 16th International Conference of the European Society for Precision Engineering and Nanotechnology - East Midlands Conference Centre, Nottingham, United Kingdom Duration: 30 May 2016 → 3 Jun 2016 Conference number: 16 https://www.euspen.eu/events/16th-international-conference-exhibition/ (Link to Conference Website) |
Conference
Conference | 16th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2016 |
Country/Territory | United Kingdom |
City | Nottingham |
Period | 30/05/16 → 3/06/16 |
Other | This event offers the possibility to see latest advances in traditional precision engineering fields such as metrology, ultra precision machining, additive and replication processes, precision mechatronic systems & control and precision cutting processes. |
Internet address |
|
Fingerprint
Dive into the research topics of 'A novel camera calibration method for deflectometry system'. Together they form a unique fingerprint.Projects
- 1 Finished