Abstract
This work presents a visualization algorithm for defeasible logic rule bases as well as a software tool that applies this algorithm, according to which, a directed graph is produced that represents the rule base. The graph features distinct node types for rules and atomic formulas and distinct connection types for the various rule types of defeasible logic.
Original language | English |
---|---|
Title of host publication | Web Reasoning and Rule Systems |
Subtitle of host publication | First International Conference, RR 2007, Proceedings |
Editors | Massimo Marchiori, Jeff Z. Pan, Christian de Sainte Marie |
Place of Publication | Berlin |
Publisher | Springer-Verlag Berlin Heidelberg |
Pages | 367-369 |
Number of pages | 3 |
Volume | 4524 LNCS |
ISBN (Electronic) | 9783540729822 |
ISBN (Print) | 354072981X, 9783540729815 |
DOIs | |
Publication status | Published - 11 Jul 2007 |
Externally published | Yes |
Event | 1st International Conference on Web Reasoning and Rule Systems - Innsbruck, Austria Duration: 7 Jun 2007 → 8 Jun 2007 Conference number: 1 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Publisher | Springer-Verlag Berlin Heidelberg |
Volume | 4524 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 1st International Conference on Web Reasoning and Rule Systems |
---|---|
Abbreviated title | RR 2007 |
Country/Territory | Austria |
City | Innsbruck |
Period | 7/06/07 → 8/06/07 |