Research output per year
Research output per year
Gerard Roma, Owen Green, Pierre Alexandre Tremblay
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Conference on New Interfaces for Musical Expression |
| Editors | Marcelo Queiroz, Anna Xambó Sedó |
| Place of Publication | Porto Alegre |
| Pages | 313-318 |
| Number of pages | 6 |
| Publication status | Published - Jun 2019 |
| Event | 19th International conference on New Interfaces for Musical Expression - Porto Alegre, Brazil Duration: 3 Jun 2019 → 6 Jun 2019 https://www.nime.org/ |
| Name | Proceedings of the conference on New Interface for Musical Expression (NIME) |
|---|---|
| ISSN (Print) | 2220-4806 |
| Conference | 19th International conference on New Interfaces for Musical Expression |
|---|---|
| Abbreviated title | NIME2019 |
| Country/Territory | Brazil |
| City | Porto Alegre |
| Period | 3/06/19 → 6/06/19 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Tremblay, P. A. (Speaker)
Activity: Talk or presentation types › Invited talk
Tremblay, P. A. (Speaker)
Activity: Talk or presentation types › Invited talk
Tremblay, P. A. (PI), Green, O. (CoI), Roma, G. (CoI), Harker, A. (CoI), Clarke, M. (CoI) & Dufeu, F. (CoI)
1/09/17 → 28/02/23
Project: Research