Research output per year
Research output per year
John Bowers, Owen Green
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Conference on New Interfaces for Musical Expression |
| Publisher | Virginia Tech |
| Pages | 114-119 |
| Number of pages | 6 |
| ISBN (Print) | 9781949373998 |
| DOIs | |
| Publication status | Published - 1 Jun 2018 |
| Event | New Interfaces For Musical Expression - Virginia Tech, Blacksburg, United States Duration: 3 Jun 2018 → 6 Jun 2018 http://www.nime2018.org/ (Link to Conference Website ) |
| Name | NIME Proceeings |
|---|---|
| Publisher | NIME |
| ISSN (Print) | 2220-4792 |
| ISSN (Electronic) | 2220-4806 |
| Conference | New Interfaces For Musical Expression |
|---|---|
| Abbreviated title | NIME 2018 |
| Country/Territory | United States |
| City | Blacksburg |
| Period | 3/06/18 → 6/06/18 |
| Internet address |
|
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Non-textual form › Composition
Research output: Non-textual form › Composition
Research output: Non-textual form › Performance
Research output: Non-textual form › Composition
Research output: Contribution to journal › Article › peer-review
Tremblay, P. A. (PI), Green, O. (CoI), Roma, G. (CoI), Harker, A. (CoI), Clarke, M. (CoI) & Dufeu, F. (CoI)
1/09/17 → 28/02/23
Project: Research