Abstract
In this paper, the problem of rule pruning in associative text categorisation is investigated. We propose a new rule pruning method within an existing associative classification algorithm called MCAR. Experimental results against large text collection (Reuters-21578) using the developed pruning method as well as other known existing methods (Database coverage, lazy pruning) are conducted. The bases of the experiments are the classification accuracy and the number of generated rules. The results derived show that the proposed rule pruning method derives higher quality and more scalable classifiers than those produced by lazy and database coverage pruning approaches. In addition, the number of rules generated by the developed pruning procedure is usually less than those of lazy pruning and database coverage heuristics.
Original language | English |
---|---|
Title of host publication | Proceedings of the 1st International Symposium on Linguistic and Cognitive Approaches to Dialog Agents - A Symposium at the AISB 2010 Convention |
Editors | Rafal Rzepka |
Publisher | The Society for the Study of Artifical Intelligence and the Simulation of Behaviour (SSAISB) |
Pages | 39-44 |
Number of pages | 6 |
ISBN (Print) | 1902956885, 9781902956886 |
Publication status | Published - 1 Dec 2010 |
Event | 1st International Symposium on Linguistic and Cognitive Approaches to Dialog Agents: A Symposium at the AISB 2010 Convention - De Montfort University, Leicester, United Kingdom Duration: 29 Mar 2010 → 1 Apr 2010 Conference number: 1 https://www.scimagojr.com/journalsearch.php?q=21100204929&tip=sid&clean=0 |
Conference
Conference | 1st International Symposium on Linguistic and Cognitive Approaches to Dialog Agents |
---|---|
Country/Territory | United Kingdom |
City | Leicester |
Period | 29/03/10 → 1/04/10 |
Internet address |