Abstract
We assess both marginal density clustering, and spatial clustering using a Markov random field, on multiband Earth observation data. We use a Bayes factor assessment procedure in all cases. We find that the spatial model leads to better results, although the non-spatial clustering achieves a better false alarm rate.
Original language | English |
---|---|
Title of host publication | Opto-Ireland 2002 |
Subtitle of host publication | Optical Metrology, Imaging, and Machine Vision |
Editors | Andrew Shearer, Fionn D. Murtagh, James Mahon, Paul F. Whelan |
Publisher | SPIE |
Pages | 144-155 |
Number of pages | 12 |
Volume | 4877 |
ISBN (Print) | 0819446580, 9780819446589 |
DOIs | |
Publication status | Published - 19 Mar 2003 |
Externally published | Yes |
Event | Opto-Ireland 2002: Optical metrology, Imaging, and Machine Vision - Galway, Ireland Duration: 5 Sep 2002 → 6 Sep 2002 https://www.researchgate.net/publication/260899755_Opto-Ireland_2002_Optical_Metrology_Imaging_and_Machine_Vision |
Publication series
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Publisher | SPIE |
Volume | 4877 |
ISSN (Print) | 0277-786X |
Conference
Conference | Opto-Ireland 2002: Optical metrology, Imaging, and Machine Vision |
---|---|
Country/Territory | Ireland |
City | Galway |
Period | 5/09/02 → 6/09/02 |
Internet address |