Abstract
Low energy Antimony implants (2 and 5 keV) have been characterised for their potential use in n-type ultra-shallow junction formation. Depth profiles using secondary ion mass spectrometry (SIMS) were combined with electrical sheet resistance data and damage distribution data from medium energy ion scattering (MEIS).
Original language | English |
---|---|
Title of host publication | 2002 14th International Conference on Ion Implantation Technology |
Subtitle of host publication | IIT 2002 - Proceedings |
Editors | Bob Brown, Terry L. Alford, Mike Nastasi, Michael C. Vella |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 147-150 |
Number of pages | 4 |
ISBN (Electronic) | 0780371550 |
DOIs | |
Publication status | Published - 1 Oct 2002 |
Externally published | Yes |
Event | 14th IEEE International Conference on Ion Implantation Technology - Taos, United States Duration: 22 Sep 2002 → 27 Sep 2002 Conference number: 14 https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=1257923 |
Conference
Conference | 14th IEEE International Conference on Ion Implantation Technology |
---|---|
Abbreviated title | IIT 2002 |
Country/Territory | United States |
City | Taos |
Period | 22/09/02 → 27/09/02 |
Internet address |