Abstract
Charge exchange processes between beam ions and background gas molecules play an important role, both in the pre- and post-mass analysis regions of the beamline and affect the performance of an ion implanter in terms of transported current and energy purity. For significant parts of the energy range of relevance to ion implantation, especially the very low energies required for ultra shallow junction formation, the cross sections for charge exchange of common dopants are not known and this restricts our ability to understand and control the performance of the system. An apparatus constructed for the measurement of charge exchange cross sections using the growth curve method [1 2|, has been linked to the Salford ultra low energy ion implanter and used to measure the energy dependence of relevant charge exchange cross sections at low energies. The apparatus and measurement procedure will be briefly described. The operation of the system was validated through initial measurements of the symmetric σ10 Ar+-Ar charge exchange cross sections, which are well documented. Earlier measurements above 10 keV [1, 2] were extended down to 100 eV. Cross sections for B+ in plasma flood species such as Ar and Xe were measured for energies between 200 eV and 20 keV. The measured asymmetric cross sections are similar, oscillating functions of the ion energy, having values between 0.2 and 1.3×10-15 cm 2 in the energy range considered, showing maxima at 1 keV and minima between 3-10 keV. B+-Ar cross sections are about a factor 2 lower than for B+-Xe. These observations indicate optimum conditions for the choice of beam transport energies and plasma bridge gas.
Original language | English |
---|---|
Title of host publication | 2000 International Conference on Ion Implantation Technology |
Subtitle of host publication | IIT 2000 - Proceedings |
Editors | Heiner Ryssel, Lothar Frey, Jozsef Gyulai, Hans Glawischnig |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 627-630 |
Number of pages | 4 |
ISBN (Print) | 0780364627, 9780780364622 |
DOIs | |
Publication status | Published - 2000 |
Externally published | Yes |
Event | 13th IEEE International Conference on Ion Implantation Technology - Alpbach, Austria Duration: 17 Sep 2000 → 22 Sep 2000 Conference number: 13 https://www.worldcat.org/title/ion-implantation-technology-2000-2000-international-conference-on-ion-implantation-technology-proceedings-alpbach-austria-17-22-september-2000/oclc/928804789 |
Conference
Conference | 13th IEEE International Conference on Ion Implantation Technology |
---|---|
Abbreviated title | IIT 2000 |
Country/Territory | Austria |
City | Alpbach |
Period | 17/09/00 → 22/09/00 |
Internet address |