Abstract
It is now well accepted that active steering can offer better trade-offs between running stability and curving performance. Different active steering mechanisms and control strategies have been proposed, and one of them is to replace the conventional solid-axle wheelsets with independently-rotating wheels. This paper presents a co-simulation method to study the benefits of using independently-rotating wheels to improve the curving performance of railway vehicles. The simulation results show that the independent-rotating wheels can provide near radial curving in curves as sharp as 12 m radius.
| Original language | English |
|---|---|
| Title of host publication | The Dynamics of Vehicles on Roads and Tracks |
| Subtitle of host publication | Proceedings of the 25th International Symposium on Dynamics of Vehicles on Roads and Tracks |
| Editors | Maksym Spiryagin, Timothy Gordon, Cole Cole, Tim McSweeney |
| Publisher | CRC Press/Balkema |
| Pages | 723-727 |
| Number of pages | 5 |
| Volume | 2 |
| ISBN (Print) | 9781138035713, 9781138035713 |
| Publication status | Published - 22 Jan 2018 |
| Event | 25th International Symposium on Dynamics of Vehicles on Roads and Tracks - Central Queensland University , Rockhampton, Australia Duration: 14 Aug 2017 → 18 Aug 2017 Conference number: 25 http://www.iavsd2017.org/ (Link to Symposium Website) https://www.crcpress.com/Dynamics-of-Vehicles-on-Roads-and-Tracks-Proceedings-of-the-25th-International/Spiryagin-Gordon-Cole-McSweeney/p/book/9781138035713 |
Conference
| Conference | 25th International Symposium on Dynamics of Vehicles on Roads and Tracks |
|---|---|
| Abbreviated title | IAVSD 2017 |
| Country/Territory | Australia |
| City | Rockhampton |
| Period | 14/08/17 → 18/08/17 |
| Internet address |
Fingerprint
Dive into the research topics of 'Developing a wheel motor controller for an actively steered bogie using co-simulation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver