Abstract
This paper explores the problematic interface between a Tram-Train vehicle and two very different railway infrastructures, detailing the analysis and design process required to develop an optimised wheel profile for dual operation running. One of the key issues in developing a dual-operation wheel profile is managing the contact conditions within the wheel/rail interface. The interface is critical not only to the safe running of the vehicle but also to maximise wheelset life and to minimise wheel-rail damage. A combination of vehicle dynamic simulations and bespoke software were used to allow the development of a new wheel profile for Tram-Train operations.
Original language | English |
---|---|
Title of host publication | Stephenson Conference Research for Railways 2015 |
Publisher | Institution of Mechanical Engineers |
Pages | 95-110 |
Number of pages | 16 |
Volume | 2015-April |
ISBN (Electronic) | 9781510855830 |
Publication status | Published - 21 Apr 2015 |
Event | Stephenson Conference Research for Railways 2015 - One Birdcage Walk, London, United Kingdom Duration: 21 Apr 2015 → 23 Apr 2015 http://events.imeche.org/ViewEvent?code=C1408 (Link to Conference) |
Conference
Conference | Stephenson Conference Research for Railways 2015 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 21/04/15 → 23/04/15 |
Internet address |
|