Abstract
Traditional manufacturing uses coordinate measuring machines (CMMs) or component-specific gauging for in-process and post-process inspection. In assessing the fitness for purpose of these measuring systems, it is necessary to evaluate the uncertainty associated with CMM measurement. However, this is not straightforward since the measurement results are subject to a large range of factors including systematic and environmental effects that are difficult to quantify. In addition, machine tool errors and thermal effects of the machine and component can have a significant impact on the comparison between on-machine measurement, in-process measurement and post-process inspection. Coordinate measurements can also be made in a gauging/comparator mode in which measurements of a work piece are compared with those of a calibrated master artefact, and many of the difficulties associated with evaluating the measurement uncertainties are avoided since many of the systematic effects cancel out. Therefore, the use of flexible gauging either as part of an automated or manually-served workflow is particularly beneficial.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2016 |
Publisher | euspen |
Number of pages | 2 |
ISBN (Electronic) | 9780956679086 |
Publication status | Published - 2016 |
Event | 16th International Conference of the European Society for Precision Engineering and Nanotechnology - East Midlands Conference Centre, Nottingham, United Kingdom Duration: 30 May 2016 → 3 Jun 2016 Conference number: 16 https://www.euspen.eu/events/16th-international-conference-exhibition/ (Link to Conference Website) |
Conference
Conference | 16th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2016 |
Country/Territory | United Kingdom |
City | Nottingham |
Period | 30/05/16 → 3/06/16 |
Other | This event offers the possibility to see latest advances in traditional precision engineering fields such as metrology, ultra precision machining, additive and replication processes, precision mechatronic systems & control and precision cutting processes. |
Internet address |
|