Abstract
During the last two decades, the concept of eco-efficiency has been recognized as a suitable measure of progress towards a greener and more sustainable economy. The prefix "eco-" refers to both economic and ecological (environmental) performance. Therefore, it becomes critical to develop eco-efficiency metrics for measuring environmental and economic performance of a system. The current paper presents a methodological framework that attempts to explore the use of eco-efficiency indicators in meso-level water use systems and through them to assess the impact of new and innovative technologies in such systems. The environmental performance is expressed through the use of environmental midpoint impact categories while the economic performance is measured using the total value added to the system?s product due to water use. The proposed approach has been applied to a water use system of the agricultural sector, and more specifically to the fresh form tomato crop production in Phthiotida.
Original language | English |
---|---|
Title of host publication | Proceedings of the 12th International Conference on Protection and Restoration of the Environment |
Place of Publication | Thessaloniki, Greece |
Publisher | GRAFIMA |
Pages | 935-941 |
Number of pages | 7 |
ISBN (Print) | 9789608849068 |
Publication status | Published - Jul 2014 |
Externally published | Yes |
Event | 12th International Conference on Protection and Restoration of the Environment - Skiathos Island, Greece Duration: 29 Jun 2014 → 3 Jul 2014 Conference number: 12 http://www.deswater.com/DWT_abstracts/vol_57_25/57_25_2016_11435.pdf (Link to Conference Details ) |
Conference
Conference | 12th International Conference on Protection and Restoration of the Environment |
---|---|
Abbreviated title | PRE XII |
Country/Territory | Greece |
City | Skiathos Island |
Period | 29/06/14 → 3/07/14 |
Internet address |
|