Abstract
To detect suspension faults and the wheel-rail condition, a fault-detection-and-isolation system for a railway vehicle bogie - with a model-based estimation method using a Kalman-Bucy filter and isolation scheme - was developed. The advantage of this system is that many faults can be detected by using a small number of sensors. Time-history simulations were carried out to investigate the performance of the new fault-detection and isolation system. The simulation results show that faults in the suspensions and changes in the wheel-rail interface can be detected from the residual given by the Kalman-Bucy filter. They also show that each fault can be identified by the fault-isolation scheme. It is thus concluded that the model-based estimation method using a Kalman-Bucy filter and isolation scheme provides an effective basis for a fault-detection-and-isolation system for a railway vehicle bogie.
| Original language | English |
|---|---|
| Title of host publication | The Dynamics of Vehicles on Roads and on Tracks Supplement to Vehicle System Dynamics |
| Subtitle of host publication | Proceedings of the 18th IAVSD Symposium Held in Kanagawa, Japan, August 24-30, 2003 |
| Editors | Masato Abe |
| Publisher | CRC Press |
| Pages | 468-476 |
| Number of pages | 9 |
| Volume | 41 |
| Edition | SUPPL. |
| ISBN (Print) | 9789026519727, 9026519729 |
| Publication status | Published - 10 Feb 2005 |
| Externally published | Yes |
| Event | 18th IAVSD Symposium Dynamics of Vehicles on Roads and on Tracks - Kanagawa Institute of Technology, Kanagawa, Japan Duration: 24 Aug 2003 → 30 Aug 2004 Conference number: 18 https://www.tandfonline.com/doi/abs/10.1076/vesd.38.5.391.8281 |
Publication series
| Name | Vehicle System Dynamics |
|---|---|
| Publisher | Taylor and Francis Ltd. |
| Number | SUPPL. |
| Volume | 41 |
| ISSN (Print) | 0042-3114 |
Conference
| Conference | 18th IAVSD Symposium Dynamics of Vehicles on Roads and on Tracks |
|---|---|
| Country/Territory | Japan |
| City | Kanagawa |
| Period | 24/08/03 → 30/08/04 |
| Internet address |
Fingerprint
Dive into the research topics of 'Fault-detection-and-isolation system for a railway vehicle bogie'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver