Abstract
The paper introduces G3M, a framework that aims to outline the musical genome through a memetic analysis of large musical databases. The generated knowledge provides meaningful information about the evolution of musical structures, styles and compositional techniques overtime and space. Researchers interested in music and socioculturalevolution can fruitfully use the proposed system to perform extensive inter-opus analysis of musical works as well as to understand the evolution occurring within the musical domain.
Original language | English |
---|---|
Title of host publication | Proceedings ICMC 2014 |
Editors | Torsten Schaub, Gerhard Friedrich, Barry O'Sullivan |
Publisher | IOS Press |
Pages | 1558-1564 |
Number of pages | 7 |
Volume | 2014 |
ISBN (Print) | 9781614994183 |
Publication status | Published - 2014 |
Event | 40th International Computer Music Conference Joint with the 11th Sound and Music Computing Conference: Music Technology Meets Philosophy: From Digital Echos to Virtual Ethos - Athens, Greece Duration: 14 Sep 2014 → 20 Sep 2014 http://www.di.uoa.gr/node/1385 (Link to Conference Website) |
Publication series
Name | Frontiers in artificial intelligence and applications |
---|---|
Publisher | IOS Press |
Volume | 263 |
Conference
Conference | 40th International Computer Music Conference Joint with the 11th Sound and Music Computing Conference |
---|---|
Abbreviated title | ICMC / SMC |
Country/Territory | Greece |
City | Athens |
Period | 14/09/14 → 20/09/14 |
Internet address |
|