Research output per year
Research output per year
Sotirios Batsakis, George Baryannis, Guido Governatori, Ilias Tachmazidis, Grigoris Antoniou
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Legal Knowledge and Information - JURIX 2018 |
| Subtitle of host publication | 31st Annual Conference |
| Editors | Monica Palmirani |
| Publisher | IOS Press |
| Pages | 31-40 |
| Number of pages | 10 |
| ISBN (Electronic) | 9781614999348 |
| DOIs | |
| Publication status | Published - 2018 |
| Event | The 31st International Conference on Legal Knowledge and Information Systems - Het Kasteel, Groningen, Netherlands Duration: 12 Dec 2018 → 14 Dec 2018 Conference number: 31 http://jurix2018.ai.rug.nl/ (Link to Conference Website) |
| Name | Frontiers in Artificial Intelligence and Applications |
|---|---|
| Volume | 313 |
| ISSN (Print) | 0922-6389 |
| Conference | The 31st International Conference on Legal Knowledge and Information Systems |
|---|---|
| Abbreviated title | JURIX 2018 |
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 12/12/18 → 14/12/18 |
| Internet address |
|
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to journal › Article › peer-review
Baryannis, G. (Keynote speaker)
Activity: Talk or presentation types › Invited talk
Antoniou, G. (CoI), Vallati, M. (CoI), Tachmazidis, I. (CoI), Mantle, M. (CoI) & Bargiannis, G. (CoI)
1/01/16 → 31/12/19
Project: Research