Abstract
This paper reports on the recent work carried out as part of the EU funded NanoMend project. Part of the project seeks to develop integrated process inspection, cleaning, repair and associated control systems for the manufacture of large area, nano-scale thin films of CIGS (Copper Indium Gallium Selenide CuInxGa (1-x) Se2) flexible PVs. Transparent barrier films such as aluminium-oxide (Al2O3) can be used as a barrier to oxygen and/or water vapor permeation and such layers are of increasing interest for the encapsulation of flexible PV modules. However, the existence of micro and nano-scale defects in the barrier surface topography has been shown to have the potential to facilitate water vapor ingress, thereby reducing cell efficiency and causing internal electrical shorts in the CIGS cells. Therefore, improvement of the quality of these barrier films is critical to reduce the susceptibility of these photovoltaic systems to environmental degradation. This paper reports on the development of a characterisation method for defect detection and then correlates this with measured water vapor transmission rates (WVTRs). The results show small numbers of large defects play the dominant role in determining the WVTR. A unified classification system for defects is proposed where the classification breaks down the defects types into four main functional groupings.
Original language | English |
---|---|
Title of host publication | Conference Proceedings - 14th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2014 |
Publisher | euspen |
Pages | 165-168 |
Number of pages | 4 |
Volume | 1 |
ISBN (Electronic) | 9780956679031 |
Publication status | Published - 2014 |
Event | 14th International Conference of the European Society for Precision Engineering and Nanotechnology - Dubrovnik, Croatia Duration: 2 Jun 2014 → 6 Jun 2014 Conference number: 14 http://nanofutures.info/sites/default/files/Dubrovnik%20Call%20For%20Papers.pdf (Link to Call for Papers and Event Details) |
Conference
Conference | 14th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2014 |
Country/Territory | Croatia |
City | Dubrovnik |
Period | 2/06/14 → 6/06/14 |
Other | Come and join your international peers, maintaining their leading edge on technology, customers, partners and suppliers. Access the greatest minds in micro and nano research and development. Share knowledge and information, and stimulate conversations |
Internet address |
|