Activities per year
Abstract
I present a novel approach to modelling spatial mental imagery within the ACT-R cognitive architecture. The proposed method augments ACT-R’s representation of visual objects to enable the processing of spatial extent and incorporates a set of linear and affine transformation functions to allow the manipulation of internal spatial representations. The assumptions of the modified architecture are then tested by using it to develop models of two classic mental imagery phenomena: the mental scanning study of Kosslyn, Ball, and Reiser (1978) and mental rotation (Shepard & Metzler, 1971). Both models provide very close fits to human response time data.
Original language | English |
---|---|
Title of host publication | 41st Annual Meeting of the Cognitive Science Society (CogSci 2019) |
Subtitle of host publication | Creativity + Cognition + Computation |
Editors | Ashok Goel, Colleen Seifert, Christian Freksa |
Publisher | Cognitive Science Society |
Pages | 2550-2556 |
Number of pages | 7 |
ISBN (Electronic) | 0991196775, 9780991196777 |
ISBN (Print) | 9781510891555 |
Publication status | Published - 1 Oct 2019 |
Event | 41st Annual Conference of the Cognitive Science Society: Creativity + Cognition + Computation - Montreal, Canada Duration: 24 Jul 2019 → 27 Jul 2019 Conference number: 41 https://cognitivesciencesociety.org/cogsci-2019/ https://cognitivesciencesociety.org/past-conferences/ |
Conference
Conference | 41st Annual Conference of the Cognitive Science Society |
---|---|
Abbreviated title | COGSCI2019 |
Country/Territory | Canada |
City | Montreal |
Period | 24/07/19 → 27/07/19 |
Internet address |
Fingerprint
Dive into the research topics of 'Modelling mental imagery in the ACT-R cognitive architecture'. Together they form a unique fingerprint.Activities
- 1 Oral presentation
-
Modelling Mental Imagery in the ACT-R Cognitive Architecture
David Peebles (Speaker)
27 Jul 2019Activity: Talk or presentation types › Oral presentation