Abstract
A novel anomaly detection technique based on the k-nearest neighbours method with the sequential majority rule is proposed, developed and validated for damage diagnosis.
| Original language | English |
|---|---|
| Title of host publication | 8th International Conference on Condition Monitoring and Machinery Failure Prevention Technologies 2011 |
| Subtitle of host publication | CM 2011/MFPT 2011 |
| Publisher | British Institute of Non-Destructive Testing |
| Pages | 1005-1012 |
| Number of pages | 8 |
| Volume | 1 |
| ISBN (Print) | 9781618390141 |
| Publication status | Published - 2011 |
| Externally published | Yes |
| Event | 8th International Conference on Condition Monitoring and Machinery Failure Prevention Technologies - Cardiff, United Kingdom Duration: 20 Jun 2011 → 22 Jun 2011 Conference number: 8 |
Conference
| Conference | 8th International Conference on Condition Monitoring and Machinery Failure Prevention Technologies |
|---|---|
| Abbreviated title | CM/MFPT 2011 |
| Country/Territory | United Kingdom |
| City | Cardiff |
| Period | 20/06/11 → 22/06/11 |
Fingerprint
Dive into the research topics of 'Novel Anomaly Detection Based on the nearest Neighbours and Sequential Methods'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver