Abstract
Inherent to the somewhat uncontrolled nature of the additive process, the surfaces of metal powder bed fusion additively manufactured components tend to be very rough. Large isolated 'bumps', as one of the major defect features, are often present due to partially melted particles attached to the surface. An enhanced watershed segmentation method is proposed to separate these 'bump' features from the underlying surface texture such that the 'bumps' and underlying surface can be quantitatively analysed. The results show that the amplitude roughness parameters of the underlying surface are significantly less than the un-segmented surface and spatial roughness parameters differ between two surfaces. Characterising the extracted underlying surface and 'bumps' independently allows better correlation between surface measurements and additive system performance and hence AIDS in process optimization.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2016 |
Publisher | euspen |
Number of pages | 2 |
ISBN (Electronic) | 9780956679086 |
Publication status | Published - 2016 |
Event | 16th International Conference of the European Society for Precision Engineering and Nanotechnology - East Midlands Conference Centre, Nottingham, United Kingdom Duration: 30 May 2016 → 3 Jun 2016 Conference number: 16 https://www.euspen.eu/events/16th-international-conference-exhibition/ (Link to Conference Website) |
Conference
Conference | 16th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2016 |
Country/Territory | United Kingdom |
City | Nottingham |
Period | 30/05/16 → 3/06/16 |
Other | This event offers the possibility to see latest advances in traditional precision engineering fields such as metrology, ultra precision machining, additive and replication processes, precision mechatronic systems & control and precision cutting processes. |
Internet address |
|
Fingerprint
Dive into the research topics of 'On characterising surface topography of metal powder bed fusion additive manufactured parts'. Together they form a unique fingerprint.Profiles
-
Shan Lou
- Department of Engineering - Reader
- School of Computing and Engineering
- Centre for Precision Technologies - Member
Person: Academic