Abstract
The present paper deals with the seismic investigation of a masonry building aggregate within the city of Bacoli (district of Naples) through quick and mechanical analyses with the initial target of evaluating the vibration periods of the individual Structural Units (S.U.) constituting the compound. In conclusion the comparison in terms of seismic vulnerability indexes between S.U. included in the aggregate, distinguishing the position (head or intermediate) in the compound, and the same S.U. considered as isolated constructions has been done.
Original language | English |
---|---|
Title of host publication | International Conference of Computational Methods in Sciences and Engineering 2016, ICCMSE 2016 |
Editors | Zacharoula Kalogiratou, Theodore E. Simos, Theodore Monovasilis |
Publisher | American Institute of Physics Inc. |
Volume | 1790 |
Edition | 1 |
ISBN (Electronic) | 9780735414549 |
DOIs | |
Publication status | Published - 6 Dec 2016 |
Externally published | Yes |
Event | International Conference of Computational Methods in Sciences and Engineering 2016 - Athens, Greece Duration: 17 Mar 2016 → 20 Mar 2016 https://pubs.aip.org/aip/acp/issue/1790/1 |
Publication series
Name | AIP Conference Proceedings |
---|---|
Volume | 1790 |
ISSN (Print) | 0094-243X |
ISSN (Electronic) | 1551-7616 |
Conference
Conference | International Conference of Computational Methods in Sciences and Engineering 2016 |
---|---|
Abbreviated title | ICCMSE 2016 |
Country/Territory | Greece |
City | Athens |
Period | 17/03/16 → 20/03/16 |
Internet address |