Abstract
Continued improvements in the design and configuration of the absorber have been suggested to reduce its size for utilization in small scale applications. Use of membrane contactors in the form of hollow fiber membrane module or plate-and-frame membrane module is one of the alternatives to achieve compact absorbers. Most of the research in absorption cooling systems is done using the conventional working fluid mixtures, water/LiBr and ammonia-water with water as a cooling medium. Moreover, there is a growing interest for air-cooled absorption chillers, for which water/(LiBr + LiI + LiNO3 + LiCl) mixture is proposed as working fluid due to its larger range of solubility. In this study, numerical analyses are performed to evaluate the performance of a plate-and-frame membrane based absorber both with water/LiBr and water/(LiBr + LiI + LiNO3 + LiCl) at air-cooled conditions. Results shows that a 25% increase in the absorption rate can be achieved utilizing water/(LiBr+LiI+LiNO3+LiCl) working fluid mixture when compared to water/LiBr at air cooled conditions without crystallization problems.
Original language | English |
---|---|
Title of host publication | ECOS 2019 |
Subtitle of host publication | Proceedings of the 32nd International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems |
Editors | Wojciech Stanek, Pawel Gladysz, Sebastian Werle, Wojciech Adamczyk |
Publisher | Institute of Thermal Technology |
Pages | 3917-3930 |
Number of pages | 14 |
Volume | 2019-June |
ISBN (Print) | 9788361506515 |
Publication status | Published - 1 Jun 2019 |
Externally published | Yes |
Event | 32nd International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems - Wroclaw, Poland Duration: 23 Jun 2019 → 28 Jun 2019 Conference number: 32 http://www.s-conferences.eu/ecos2019 (Conference link) |
Conference
Conference | 32nd International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems |
---|---|
Abbreviated title | ECOS 2019 |
Country/Territory | Poland |
City | Wroclaw |
Period | 23/06/19 → 28/06/19 |
Internet address |
|