Abstract
This study focuses on the use of the discrete phase model (DPM) to determine the deposition constant of particles flowing in a horizontal pipe. A population balance modelling of the particle deposition in a 500 m pipe was also carried out. The deposition constant was found to be nonlinear to both the location of the pipe and particle size. It was also interesting to see that the constant is substantially higher at the inlet of the pipe then gradually decreases along the axial direction of the flow. The change of deposition constant in particle size was found to be exponentially dependent. Population balance modelling results showed that the thickness of particle deposit decreases with the flow towards outlet of the pipe. Deposition mainly takes place at the nearside of the inlet of the pipe.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of 35th European Symposium on Computer Aided Process Engineering 2025 |
| Subtitle of host publication | ESCAPE 35 |
| Editors | Jan F.M. Van Impe, Grégoire Léonard, Satyajeet S. Bhonsale, Monika E. Polańska, Filip Logist |
| Place of Publication | Ghent, Belgium |
| Publisher | EUROSIS-ETI |
| Pages | 11-12 |
| Number of pages | 2 |
| ISBN (Print) | 9789492859365 |
| Publication status | Published - 6 Jul 2025 |
| Event | 35th European Symposium on Computer Aided Process Engineering - KU Leuven, Leuven, Belgium Duration: 6 Jul 2025 → 9 Jul 2025 https://escape35-belgium.eu/ |
Conference
| Conference | 35th European Symposium on Computer Aided Process Engineering |
|---|---|
| Abbreviated title | ESCAPE 35 |
| Country/Territory | Belgium |
| City | Leuven |
| Period | 6/07/25 → 9/07/25 |
| Internet address |