Abstract
A key concern in safety engineering is understanding the overall emergent failure behaviour of a system, i.e., behaviour exhibited by the system that is outside its specification of acceptable behaviour. A system can exhibit failure behaviour in many ways, including that from failures of individual or a small number of components. It is important for safety engineers to understand how system failure behaviour relates to failures exhibited by individual components. In this paper, we propose a safety analysis technique, failure propagation and transformation analysis (FPTA), which automatically and quantitatively analyses failures based on a model of failure logic. The technique integrates previous work on automated failure analysis with probabilistic model checking supported by the PRISM tool. We demonstrate the technique and tool on a small, yet realistic safety-related application.
| Original language | English |
|---|---|
| Title of host publication | Computer Safety, Reliability, and Security |
| Subtitle of host publication | 28th International Conference, SAFECOMP 2009, Hamburg, Germany, September 15-18, 2009. Proceedings |
| Editors | Bettina Buth, Gerd Rabe, Till Seyfarth |
| Publisher | Springer-Verlag Berlin Heidelberg |
| Pages | 215-228 |
| Number of pages | 14 |
| Volume | LNCS 5775 |
| Edition | 1 |
| ISBN (Electronic) | 9783642044687 |
| ISBN (Print) | 3642044670, 9783642044670 |
| DOIs | |
| Publication status | Published - 2009 |
| Externally published | Yes |
| Event | 28th International Conference on Computer Safety, Reliability, and Security - Hamburg, Germany Duration: 15 Sept 2009 → 18 Sept 2009 Conference number: 28 https://www.springer.com/de/book/9783642044670 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Publisher | Springer |
| Volume | 5775 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 28th International Conference on Computer Safety, Reliability, and Security |
|---|---|
| Abbreviated title | SAFECOMP 2009 |
| Country/Territory | Germany |
| City | Hamburg |
| Period | 15/09/09 → 18/09/09 |
| Internet address |