Abstract
The progress and results of the ongoing FP7-FISICA programme to re-asses the scientific goals of a Far-Infrared Space Interfereometer and push the development of some of its key technology elements are reported.
| Original language | English |
|---|---|
| Title of host publication | Fourier Transform Spectroscopy, FTS 2015 |
| Publisher | OSA - The Optical Society |
| ISBN (Electronic) | 9781557528148 |
| DOIs | |
| Publication status | Published - 2015 |
| Externally published | Yes |
| Event | Fourier Transform Spectroscopy Meeting - Lake Arrowhead, United States Duration: 1 Mar 2015 → 4 Mar 2015 https://www.osa.org/en-us/meetings/osa_meeting_archives/2015/fourier_transform_spectroscopy/ (Link to Fourier Transform Spectroscopy Website) |
Conference
| Conference | Fourier Transform Spectroscopy Meeting |
|---|---|
| Abbreviated title | FTS 2015 |
| Country/Territory | United States |
| City | Lake Arrowhead |
| Period | 1/03/15 → 4/03/15 |
| Other | The Fourier Transform Spectroscopy Meeting provides a unique opportunity for scientists and engineers to share advances in instrumentation, calibration, and algorithms, and to present applications to important problems in astrophysics, atmospheric science, and laboratory spectroscopy. |
| Internet address |
|