Abstract
This paper covers the influence of both longitudinal and transversal weld geometry on rail and track degradation. Parametric variations of vehicle and track characteristics have been carried out to establish relationships between degradation mechanisms and the measured longitudinal geometry of the finished weld. Furthermore, the influence of the transversal weld geometry on the dynamic forces and rate of rail and track degradation is presented and two novel assessment criteria have been proposed.
Original language | English |
---|---|
Title of host publication | The Dynamics of Vehicles on Roads and Tracks |
Subtitle of host publication | Proceedings of the 25th International Symposium on Dynamics of Vehicles on Roads and Tracks |
Editors | Maksym Spiryagin, Timothy Gordon, Cole Cole, Tim McSweeney |
Publisher | CRC Press/Balkema |
Pages | 873-878 |
Number of pages | 6 |
Volume | 2 |
ISBN (Print) | 9781138035713 |
Publication status | Published - 22 Jan 2018 |
Event | 25th International Symposium on Dynamics of Vehicles on Roads and Tracks - Central Queensland University , Rockhampton, Australia Duration: 14 Aug 2017 → 18 Aug 2017 Conference number: 25 http://www.iavsd2017.org/ (Link to Symposium Website) https://www.crcpress.com/Dynamics-of-Vehicles-on-Roads-and-Tracks-Proceedings-of-the-25th-International/Spiryagin-Gordon-Cole-McSweeney/p/book/9781138035713 |
Conference
Conference | 25th International Symposium on Dynamics of Vehicles on Roads and Tracks |
---|---|
Abbreviated title | IAVSD 2017 |
Country/Territory | Australia |
City | Rockhampton |
Period | 14/08/17 → 18/08/17 |
Internet address |