Abstract
Transport megaprojects are essential to economic growth and development, yet attract high risks and are prone to failure. Projects fail for a number of reasons and when they do, their impacts are severe. This is especially true in developing countries, where the cost of a project is typically far higher than those in developed countries, whose GDPs are much higher in relative terms. The purpose of this paper is to investigate the failures of megaprojects in developing and developed countries to establish as basis for comparison in the reasons for project failure. The study finds that projects in developing countries tend to be poorly justified in feasibility studies and under-resourced in operations, making them particularly prone to high failure rates.
Original language | English |
---|---|
Title of host publication | PanPacific Conference XXXIV |
Subtitle of host publication | Designing New Business Models in Developing Economies |
Editors | Sang M. Lee, Vincent Charles |
Publisher | Pan-Pacific Business Association |
Pages | 133-136 |
Number of pages | 4 |
ISBN (Electronic) | 1931649277 |
Publication status | Published - 31 May 2017 |
Event | PAN-PACIFIC CONFERENCE XXXIV: Designing New Business Models in Developing Economies - Lima, Peru Duration: 29 May 2017 → 31 May 2017 Conference number: XXXIV https://www.panpacificbusiness.org/docs/2017-Program.pdf (Link to Conference Programme) |
Conference
Conference | PAN-PACIFIC CONFERENCE XXXIV |
---|---|
Country/Territory | Peru |
City | Lima |
Period | 29/05/17 → 31/05/17 |
Internet address |
|