Abstract
This paper examines the role of financial services sector in the economic development of sub-Sahara African (SSA) countries and the myriad of factors inhibiting the sectors contribution to economic growth. It unpacks how regulatory inconsistencies and restrictions in West Africa have curtailed capital formation in Ghana and less than optimum contribution of the sector to economic growth. The paper suggests that excessive regulations and weak enforcement of rules, government bureaucracy and corruption, negatively affects a country's financial system. It is, therefore, necessary to balance the need for stronger regulation with appropriate levels of sector involvement in the regulatory process that supports the growth of the financial system. Participatory regulation requires that regulators proposing regulatory changes should hold consultative forums involving individuals from the private sector, corporate and private users of financial services, experts and service providers (including accountants, auditors, consultants, commercial lawyers) who can add value to the regulatory process. These issues present a number of implications that are discussed.
Original language | English |
---|---|
Title of host publication | Proceedings from the 32nd Annual British Academy of Management Conference |
Subtitle of host publication | Driving Productivity in Uncertain and Challenging Times |
Publisher | British Academy of Management |
Pages | 1-31 |
Number of pages | 31 |
ISBN (Print) | 9780995641310 |
Publication status | Published - 6 Sep 2018 |
Externally published | Yes |
Event | British Academy of Management Annual Conference 2018: Driving Productivity in Uncertain and Challenging Times - Bristol Business School University of the West of England, Bristol, United Kingdom Duration: 4 Sep 2018 → 6 Sep 2018 https://www.bam.ac.uk/civicrm/event/info?id=3337 (Link to Conference Website) |
Conference
Conference | British Academy of Management Annual Conference 2018 |
---|---|
Abbreviated title | BAM2018 |
Country/Territory | United Kingdom |
City | Bristol |
Period | 4/09/18 → 6/09/18 |
Internet address |
|