Abstract
This paper is focused on the influence of the wheelset flexibility on the development of railway wheel polygonalization. A developed method for predicting the evolution of wheel polygonalization is adopted to compare the formation and growth rate of wheel polygonalization in between rigid and flexible wheelsets. Results show that, if the lateral creepage is at a high level, the wheelset flexibility can accelerate the wheel polygonalization; the torsional mode of the wheelset is found to dominate the wheel polygonalization in the case of extreme small radius curve.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 11th International Conference on Contact Mechanics and Wear of Rail/wheel Systems |
| Place of Publication | Delft, Netherlands |
| Pages | 775-783 |
| Number of pages | 9 |
| ISBN (Electronic) | 9789461869630 |
| Publication status | Published - 27 Sept 2018 |
| Event | 11th International Conference on Contact Mechanics and Wear of Rail/Wheel Systems - Delft, Netherlands Duration: 24 Sept 2018 → 27 Sept 2018 Conference number: 11 https://cm2018.org/ |
Conference
| Conference | 11th International Conference on Contact Mechanics and Wear of Rail/Wheel Systems |
|---|---|
| Abbreviated title | CM 2018 |
| Country/Territory | Netherlands |
| City | Delft |
| Period | 24/09/18 → 27/09/18 |
| Internet address |
Fingerprint
Dive into the research topics of 'The influence of wheelset flexibility on the development of railway wheel polygonalization'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver