Abstract
In the process of form control using bonnet polishing an influence function is of vital importance for establishing material removal rates. However, the effects of polishing cloth, workpiece hardness and polishing parameters (such as precess angle, head speed, tool pressure and tool offset) on influence function when polishing CoCr alloys are not yet established and these factors affect the deterministic polishing process. In order to obtain a controlled polishing process, this study has further investigated the effects of polishing parameters on the influence function, including geometric size and volumetric material removal rates (MRRs).
Original language | English |
---|---|
Title of host publication | Proceedings of the 12th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2012 |
Publisher | euspen |
Pages | 352-355 |
Number of pages | 4 |
Volume | 2 |
ISBN (Electronic) | 9780956679000 |
Publication status | Published - 1 Jan 2012 |
Event | 12th International Conference of the European Society for Precision Engineering and Nanotechnology - Stockholm, Sweden Duration: 4 Jun 2012 → 8 Jun 2012 Conference number: 12 https://conferencealerts.com/show-event?id=93329 (Link to Conference Details) |
Conference
Conference | 12th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2012 |
Country/Territory | Sweden |
City | Stockholm |
Period | 4/06/12 → 8/06/12 |
Internet address |
|