Activities per year
Abstract
This ethnographic study examines the inherent complexities involved in the mobilisation of a public sharing economy platform by a UK local government council. Our findings indicate structural socio-economic and socio-cultural/ideological constraints impacting upon the endeavour leading us, perhaps inevitably, to the conclusion that problems stem from the politics of sharing.
Original language | English |
---|---|
Title of host publication | Proceedings European Association for Consumer Research 2018 |
Editors | Maggie Geuens, Mario Pandelaere, Michel Tuan Pham, Iris Vermeir |
Publisher | Association for Consumer Research |
Pages | 209-2010 |
Number of pages | 2 |
Volume | 11 |
ISBN (Print) | 9780915552788 |
Publication status | Published - 2018 |
Event | 11th European ACR Conference - Ghent University, Ghent, Belgium Duration: 21 Jun 2018 → 23 Jun 2018 http://www.eacr2018.be/ (Link to Conference Website) |
Conference
Conference | 11th European ACR Conference |
---|---|
Abbreviated title | EACR 2018 |
Country/Territory | Belgium |
City | Ghent |
Period | 21/06/18 → 23/06/18 |
Internet address |
|
Fingerprint
Dive into the research topics of 'The Politics of Mobilising a Sharing Economy'. Together they form a unique fingerprint.Activities
- 1 Oral presentation
-
The Politics of Mobilising a Sharing Economy
Fiona Cheetham (Speaker) & John Lever (Contributor to Paper or Presentation)
21 Jun 2018 → 23 Jun 2018Activity: Talk or presentation types › Oral presentation