Abstract
During practical ultra-precision cutting, the titanium alloy specimens suffer a combination of various deformations, has great influence on machining precision and properties. Here we report, the microstructure changes and surface mechanical properties evolutions were studied using two-dimensional climb assisted discrete dislocation dynamic technology. The plastic deformation is modeled through the motion of edge dislocations in an elastic matrix with dislocation nucleation, lock, interaction with obstacle and grain boundary, annihilation incorporated a series of constitutive equations. It was found that the micro-structure was obviously refined due to the variation of cutting force, which can be described as following: The formation and development of dislocation lines in initial grain, the formation of dense dislocation walls, the transformation of dislocation lines and walls into subgrain boundaries. In addition, the variation of surface microstructure results in higher flow strength and hardening rate due to the accumulation of geometrically necessary dislocations. The numerical result is helpful to reveal the effects of these microstructural factors on the surface generation mechanism in ultra-precision machining.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2016 |
Publisher | euspen |
ISBN (Electronic) | 9780956679086 |
Publication status | Published - 2016 |
Event | 16th International Conference of the European Society for Precision Engineering and Nanotechnology - East Midlands Conference Centre, Nottingham, United Kingdom Duration: 30 May 2016 → 3 Jun 2016 Conference number: 16 https://www.euspen.eu/events/16th-international-conference-exhibition/ (Link to Conference Website) |
Conference
Conference | 16th International Conference of the European Society for Precision Engineering and Nanotechnology |
---|---|
Abbreviated title | EUSPEN 2016 |
Country/Territory | United Kingdom |
City | Nottingham |
Period | 30/05/16 → 3/06/16 |
Other | This event offers the possibility to see latest advances in traditional precision engineering fields such as metrology, ultra precision machining, additive and replication processes, precision mechatronic systems & control and precision cutting processes. |
Internet address |
|