Abstract
This paper documents the musical works and technologies developed at the University of York for large-scale interaction between humans and computers within a live ensemble performance setting. Of particular concern to this study are the scalability and control of musical ideas and technologies within the Worldscape Laptop Orchestra (WLO).
| Original language | English |
|---|---|
| Title of host publication | International Computer Music Conference, ICMC 2008 |
| Publisher | International Computer Music Association |
| Publication status | Published - 2008 |
| Event | International Computer Music Conference 2008 - Belfast, Ireland Duration: 24 Aug 2008 → 29 Aug 2008 http://www.computermusic.org/ (Link to Conference Website) |
Conference
| Conference | International Computer Music Conference 2008 |
|---|---|
| Abbreviated title | ICMC 2008 |
| Country/Territory | Ireland |
| City | Belfast |
| Period | 24/08/08 → 29/08/08 |
| Internet address |
|
Fingerprint
Dive into the research topics of 'The worldscape laptop orchestra: Creating live, interactive digital music for an ensemble of fifty performers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver