Abstract
This paper introduces an algorithm for time-scale modification of audio signals based on using non-negative matrix factorization. The activation signals attributed to the detected components are used for identifying sound events. The segmentation of these events is used for detecting and preserving transients. In addition, the algorithm introduces the possibility of preserving the envelopes of overlapping sound events while globally modifying the duration of an audio clip.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 22nd International Conference on Digital Audio Effects |
| Subtitle of host publication | (DAFx-19) |
| Place of Publication | Birmingham |
| Publisher | Birmingham City University |
| Pages | 213-218 |
| Number of pages | 6 |
| Publication status | Published - 2 Sept 2019 |
| Event | 22nd International Conference on Digital Audio Effects - Birmingham City University, Birmingham, United Kingdom Duration: 2 Sept 2019 → 6 Sept 2019 Conference number: 22 http://dafx2019.bcu.ac.uk/ |
Publication series
| Name | DAFx Proceedings Series |
|---|---|
| Volume | 2019 |
| ISSN (Print) | 2413-6700 |
| ISSN (Electronic) | 2413-6689 |
Conference
| Conference | 22nd International Conference on Digital Audio Effects |
|---|---|
| Abbreviated title | DAFx 2019 |
| Country/Territory | United Kingdom |
| City | Birmingham |
| Period | 2/09/19 → 6/09/19 |
| Internet address |