Abstract
This poster summarizes a review of existing health observatories and proposes a new entity for nursing. A nursing eHealth observatory would be an authoritative and respected source of eHealth information that would support nursing decision-making and policy development and add to the body of knowledge about professional nursing and client care outcomes.
Original language | English |
---|---|
Title of host publication | MEDINFO 2015 |
Subtitle of host publication | eHealth-enabled Health |
Editors | Indra Neil Sarkar, Andrew Georgiou, Paulo Mazzoncini de Azevedo Marques |
Publisher | IOS Press |
Pages | 1114-1114 |
Number of pages | 1 |
ISBN (Electronic) | 9781614995647 |
ISBN (Print) | 9781614995630 |
DOIs | |
Publication status | Published - 2015 |
Externally published | Yes |
Event | 15th World Congress on Health and Biomedical Informatics: eHealth-enabled Health - Sao Paulo, Brazil Duration: 19 Aug 2015 → 23 Aug 2015 Conference number: 15 http://www.sbis.org.br/medinfo2015/medinfo2015.html (Link to Conference Website ) |
Publication series
Name | Studies in Health Technology and Informatics |
---|---|
Publisher | IOS Press |
Volume | 216 |
ISSN (Print) | 0926-9630 |
ISSN (Electronic) | 1879-8365 |
Conference
Conference | 15th World Congress on Health and Biomedical Informatics |
---|---|
Abbreviated title | MEDINFO 2015 |
Country/Territory | Brazil |
City | Sao Paulo |
Period | 19/08/15 → 23/08/15 |
Internet address |
|