Abstract
A viable data driven approach for determining dynamical systems describing engineering processes would be a valuable tool in condition monitoring. The application of the SINDy algorithm for dynamical system discovery is investigated in the context of a reciprocating compressor. A feasibility study was carried out in which an attempt was made to recover a model of the compressor from synthetic data obtained from that model. A simplified model of the compressor with two degrees of freedom was developed from an existing model. Following the SINDy approach a parsimonious model was constructed from a large library of functions using sparse regression. This model has the same structure as and similar coefficients to the original model thus demonstrating the potential of this approach.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of IncoME-VI and TEPEN 2021 |
| Subtitle of host publication | Performance Engineering and Maintenance Engineering |
| Editors | Hao Zhang, Guojin Feng, Hongjun Wang, Fengshou Gu, Jyoti K. Sinha |
| Publisher | Springer, Cham |
| Pages | 199-205 |
| Number of pages | 7 |
| Volume | 117 |
| Edition | 1st |
| ISBN (Electronic) | 9783030990756 |
| ISBN (Print) | 9783030990749 |
| DOIs | |
| Publication status | Published - 18 Sept 2022 |
| Event | 6th International Conference on Maintenance Engineering, IncoME-VI and the Conference of the Efficiency and Performance Engineering Network, TEPEN 2021 - Hebei University of Technology, Tianjin, China Duration: 20 Oct 2021 → 23 Oct 2021 Conference number: 6 https://tepen.net/conference/tepen2021/ |
Publication series
| Name | Mechanisms and Machine Science |
|---|---|
| Publisher | Springer |
| Volume | 117 |
| ISSN (Print) | 2211-0984 |
| ISSN (Electronic) | 2211-0992 |
Conference
| Conference | 6th International Conference on Maintenance Engineering, IncoME-VI and the Conference of the Efficiency and Performance Engineering Network, TEPEN 2021 |
|---|---|
| Abbreviated title | TEPEN-2021 and IncoME-VI |
| Country/Territory | China |
| City | Tianjin |
| Period | 20/10/21 → 23/10/21 |
| Internet address |