Abstract
Dicode Pulse Position Modulation (DiPPM) has been proposed as an alternative modulation scheme to digital PPM over optical fibre channels. This paper, for the first time, analyses the receiver sensitivity of the DiPPM system on a diffuse indoor Visible Light Communication (VLC). The system operates at a bit rate of 1Gbit/s and λ = 0.65 μm. A mathematical model of the VLC using DiPPM is presented. The results show the degradation in sensitivity as normalized delay spreads increase. It is shown that with a typical delay spread of 5 ns, the DiPPM system can achieve a sensitivity of -36.47 dBm and -37.5 dBm for the error rates of 10-9 and 10-6, respectively. This represents a sensitivity improvement over a comparable digital PPM system by 3.47 dB and 3.5 dB.
Original language | English |
---|---|
Title of host publication | 2014 22nd Telecommunications Forum, TELFOR 2014 - Proceedings of Papers |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 605-608 |
Number of pages | 4 |
ISBN (Electronic) | 9781479961900 |
DOIs | |
Publication status | Published - 2014 |
Event | 22nd Telecommunications Forum - SAVA Centre, Belgrade, Serbia Duration: 25 Nov 2014 → 27 Nov 2014 Conference number: 22 http://2014.telfor.rs/ (Link to Conference Website) |
Conference
Conference | 22nd Telecommunications Forum |
---|---|
Abbreviated title | TELFOR 2014 |
Country/Territory | Serbia |
City | Belgrade |
Period | 25/11/14 → 27/11/14 |
Other | Telecommunications Forum TELFOR is organized as an INTERNATIONAL annual meeting of those professionals working in the broad fields of Telecommunications and Information Technologies. The participants are mostly telecommunications engineers, but also the economists, jurists, managers, governmental officials, students, researchers, operators, service providers and others. In this way TELFOR is the forum in which all relevant aspects of Telecommunications and IT are discussed: subjects of technical nature, development policy, regulatory and economics matters, education, equipment production, services and operation of systems. |
Internet address |
|